| Products engine portable generators welder and generator industrial generators water pump  solar power system construction machinery   More machinery  |  | 10kva-40kva generatos powered by Yangdong  brand engine. sound proof model can be supplied,noise level is 70-75dbs at 7m. 
 50HZ,1Phase 
        
        
        
        
        
        
        
          | model | Y8GF | Y10GF | Y12GF | Y16GF | Y20GF |  
          | rated    output(kw) | 8 | 10 | 12 | 16 | 20 |  
          | max output(kw) | 8.8 | 11 | 13.2 | 17.6 | 22 |  
          | phase | 1 | 1 | 1 | 1 | 1 |  
          | engine | Y385D | YD480D | YND485D | YSD490D | Y495D |  
          | engine KW | 11 | 14 | 17 | 21 | 27 |  
          | rpm | 1500 | 1500 | 1500 | 1500 | 1500 |  
          | cylinder    number | 3 | 4 | 4 | 4 | 4 |  
          | fuel    consumption(g/kw*h) | 235 | 235 | 235 | 235 | 235 |  
          | generator(brushless    type) | WHI-8 | WHI-10 | WHI-12 | WHI-16 | WHI-20 |  
          | insulation    class | H | H | H | H | H |  
          | protection    class | IP22 | IP22 | IP22 | IP22 | IP22 |  
          | dimension(mm) | 1550*700*950 | 1550*700*950 | 1750*750*1100 | 1820*750*1100 | 2000*850*1100 |  
          | n/w(kg) | 500 | 550 | 600 | 650 | 700 |  50HZ,3Phase 
        
        
        
        
        
        
        
        
        
          | model | Y10GF | Y12GF | Y15GF | Y20GF | Y25GF | Y30GF | Y40GF |  
          | rated    output(kva) | 10 | 12 | 15 | 20 | 25 | 30 | 40 |  
          | max output(kva) | 11 | 13.2 | 16.5 | 22 | 27.5 | 33 | 44 |  
          | phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |  
          | engine | Y385D | YD480D | YND485D | YSD490D | Y495D | Y4100D | Y4105D |  
          | engine KW | 11 | 14 | 17 | 21 | 27 | 30 | 38 |  
          | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |  
          | cylinder    number | 3 | 4 | 4 | 4 | 4 | 4 | 4 |  
          | fuel    consumption(g/kw*h) | 235 | 235 | 235 | 235 | 235 | 235 | 235 |  
          | generator(brushless) | WHI-10 | WHI-12 | WHI-15 | WHI-20 | WHI-25 | WHI-30 | WHI-40 |  
          | insulation    class | H | H | H | H | H | H | H |  
          | protection    class | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 |  
          | dimension(mm) | 1550*700*950 | 1550*700*950 | 1750*750*1100 | 1820*750*1100 | 2000*850*1100 | 2100*950*1100 | 2100*950*1100 |  
          | n/w(kg) | 500 | 550 | 600 | 700 | 750 | 750 | 800 |  --------------------------------------------------------------------------------------------------------------------------------------------------------- 60HZ,1 Phase  
        
        
        
        
        
        
        
        
          | model | Y8GF | Y10GF | Y12GF | Y15GF | Y20GF | Y24GF |  
          | rated    output(kw) | 8 | 10 | 12 | 15 | 20 | 24 |  
          | max output(kw) | 8.8 | 11 | 13.2 | 16.5 | 22 | 26.4 |  
          | phase | 1 | 1 | 1 | 1 | 1 | 1 |  
          | engine | Y380D | Y385D | YD480D | YND485D | YSD490D | Y495D |  
          | engine KW | 12 | 13 | 16 | 20 | 25 | 30 |  
          | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |  
          | cylinder    number | 3 | 3 | 4 | 4 | 4 | 4 |  
          | fuel    consumption(g/kw*h) | 240 | 240 | 240 | 240 | 240 | 240 |  
          | generator (brushless) | WHI-8 | WHI-10 | WHI-12 | WHI-15 | WHI-20 | WHI-24 |  
          | insulation    class | H | H | H | H | H | H |  
          | protection    class | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 |  
          | dimension(mm) | 1550*700*950 | 1550*700*950 | 1550*700*950 | 1750*750*1100 | 1820*750*1100 | 2000*850*1100 |  
          | n/w(kg) | 500 | 550 | 600 | 650 | 700 | 750 |  60HZ,3 Phase 
        
        
        
        
        
        
        
        
        
          | model | Y10GF | Y12GF | Y15GF | Y20GF | Y25GF | Y30GF | Y40GF |  
          | rated    output(kva) | 10 | 12 | 15 | 20 | 25 | 30 | 40 |  
          | max output(kva) | 11 | 13.2 | 16.5 | 22 | 27.5 | 33 | 44 |  
          | phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |  
          | engine | Y380D | Y385D | Y480D | YND485D | YSD490D | Y495D | Y4102D |  
          | engine KW | 12 | 13 | 16 | 20 | 25 | 30 | 36 |  
          | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |  
          | cylinder    number | 3 | 4 | 4 | 4 | 4 | 4 | 4 |  
          | fuel    consumption(g/kw*h) | 242 | 242 | 242 | 242 | 242 | 242 | 242 |  
          | generator(brushless    ) | WHI-10 | WHI-12 | WHI-15 | WHI-20 | WHI-25 | WHI-30 | WHI-40 |  
          | insulation    class | H | H | H | H | H | H | H |  
          | protection    class | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 |  
          | dimension(mm) | 1550*700*950 | 1550*700*950 | 1750*750*1100 | 1820*750*1100 | 2000*850*1100 | 2100*950*1100 | 2100*950*1100 |  
          | n/w(kg) | 500 | 550 | 600 | 650 | 700 | 750 | 800 |  Yangdong engine capacity covered 10kw-80kw. They are widely used to assembled with generators,water pump,tractor,forklift,truck. soundproof type,ATS-AMF are available also.   50/60HZ generators can be supplied according to clients requirement. |  |